| 2026.04.26 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 26. BOC Open Solo Latin Juvenile 2 - Rumba | Recalled 37 Couples to 35 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 412 | Angel Wong Zi Kee | Malaysia |
| 2 | 424 | BEIY YONG ZHY XINN | Malaysia |
| 3 | 441 | CHEW ZI YAN | Malaysia |
| 4 | 444 | CHIANG YUET CHING ANNABELLE | Macau China |
| 5 | 446 | CHIN JENN | Malaysia |
| 6 | 453 | CHONG ZHI XUAN | Malaysia |
| 7 | 457 | CLARA TAN KE ER | Malaysia |
| 8 | 463 | DIANA ANTIMONOVA | Uzbekistan |
| 9 | 464 | DORIS CHA RUO QI | Malaysia |
| 10 | 473 | Eng Jia Shyan | Malaysia |
| 11 | 486 | FREYA TAN CI XIN | Malaysia |
| 12 | 492 | Go Yee Sin | Malaysia |
| 13 | 498 | JAMIE YEW SZE YU | Malaysia |
| 14 | 502 | Jayden Low Zee Kay | Malaysia |
| 15 | 510 | Kan Bor Xin | Malaysia |
| 16 | 516 | KOH WEN XUAN | Malaysia |
| 17 | 523 | Lam En Yu | Malaysia |
| 18 | 534 | LEOW YI TONG | Malaysia |
| 19 | 540 | Lim Si Yuan | Malaysia |
| 20 | 559 | MIA TU ZU NING | Malaysia |
| 21 | 561 | MOO FOO YAN | Malaysia |
| 22 | 562 | MOO ZI HAN | Malaysia |
| 23 | 565 | Ng Shi Qi | Malaysia |
| 24 | 573 | ONG QIAN HANN | Malaysia |
| 25 | 576 | Patricia Yap Zhi Ting | Malaysia |
| 26 | 577 | PHANG EE THIAN | Malaysia |
| 27 | 588 | Sarah Colman Tham Chang Hui | Malaysia |
| 28 | 593 | Simone Lee Jian Xuan | Singapore |
| 29 | 612 | TIFFANY LIM ZHI XUAN | Malaysia |
| 30 | 613 | TIN ZI EN | Malaysia |
| 31 | 621 | Vienna Lee | Malaysia |
| 32 | 630 | WONG HUI RUO | Malaysia |
| 33 | 631 | WONG SI KEI | Macau China |
| 34 | 636 | Yao Zeng | People's Republic of China |
| 35 | 640 | YAP XIN YING | Malaysia |
| 36 | 645 | Yee Yun Na | Malaysia |
| 37 | 650 | YORRAINE HA | Malaysia |
| Adjudicators |
| A. | Wei Liying | B. | Eric Chao | C. | Liu Kai Sum |
| D. | Alice Low | E. | Cindy Chung | F. | Lam Hong Woh |
| G. | Emanuel Reyes | ||||